GARANTI BANK WIRE TRANSFER PAYMENT
Please remember to include your registered name in the description field when making the transfer.
| Bank Name | Recipient | IBAN | Account Type |
|---|---|---|---|
| Garanti Leather Org. Ind. Branch | Ceoparts Yedek Parça Ticaret A.Ş. | TR49 0006 2001 4760 0006 2978 47 | TL |
| Garanti Leather Org. Ind. Branch | Ceoparts Yedek Parça Ticaret A.Ş. | TR85 0006 2001 4760 0009 0942 91 | USD |
| Garanti Leather Org. Ind. Branch | Ceoparts Yedek Parça Ticaret A.Ş. | TR15 0006 2001 4760 0009 0942 90 | EUR |
VAKIFBANK WIRE TRANSFER PAYMENT
Please remember to include your registered name in the description field when making the transfer.
| Bank Name | Recipient | IBAN | Account Type |
|---|---|---|---|
| Vakıfbank Orhanlı Branch | Ceoparts Yedek Parça Ticaret A.Ş. | TR75 0001 5001 5800 7312 3374 81 | TL |
| Vakıfbank Orhanlı Branch | Ceoparts Yedek Parça Ticaret A.Ş. | TR21 0001 5001 5804 8019 9979 74 | USD |
| Vakıfbank Orhanlı Branch | Ceoparts Yedek Parça Ticaret A.Ş. | TR88 0001 5001 5804 8019 9977 38 | EUR |


Turkish
Deutsch
Русский
Français
Italiano
Español